Difference between revisions of "Frequency (pragmatics)"
Jump to navigation
Jump to search
(New page: Frequency, or more correctly frequency of occurrence, is the number of times a word appears in the language, usually measured in occurrences per million words. Frequency is completely dep...) |
(Marked as {{ref}} and categorised to "Psycholinguistics") |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{stub}} | ||
Frequency, or more correctly frequency of occurrence, is the number of times a word appears in the language, usually measured in occurrences per million words. Frequency is completely depending on the corpus used. | Frequency, or more correctly frequency of occurrence, is the number of times a word appears in the language, usually measured in occurrences per million words. Frequency is completely depending on the corpus used. | ||
A distinction between type and token frequency can be made. | A distinction between type and token frequency can be made. | ||
+ | |||
+ | {{dc}}{{ref}} | ||
+ | [[Category:Pragmatics]] | ||
+ | [[Category:Psycholinguistics]] |
Latest revision as of 16:44, 29 June 2014
STUB |
Frequency, or more correctly frequency of occurrence, is the number of times a word appears in the language, usually measured in occurrences per million words. Frequency is completely depending on the corpus used.
A distinction between type and token frequency can be made.
REF | This article has no reference(s) or source(s). Please remove this block only when the problem is solved. |