Difference between revisions of "Descriptive adequacy"
Jump to navigation
Jump to search
Linguipedia (talk | contribs) (New page: '''Descriptive adequacy''' is a quality measure for the evaluation of linguistic theories. A theory attains a higher level of descriptive adequacy if it ...) |
(Marked as {{ref}}) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
'''Descriptive adequacy''' is a quality measure for the evaluation of [[:category:linguistic theories|linguistic theories]]. A theory attains a higher level of descriptive adequacy if it can handle more natural language data from more languages. | '''Descriptive adequacy''' is a quality measure for the evaluation of [[:category:linguistic theories|linguistic theories]]. A theory attains a higher level of descriptive adequacy if it can handle more natural language data from more languages. | ||
The assessment of a theory's descriptive adequacy obviously is closely related to what counts as 'good' natural language data, and hence to the concepts of [[grammaticality]] and [[well-formedness]]. | The assessment of a theory's descriptive adequacy obviously is closely related to what counts as 'good' natural language data, and hence to the concepts of [[grammaticality]] and [[well-formedness]]. | ||
− | {{dc}} | + | {{dc}}{{ref}} |
− | [[Category: | + | [[Category:General]] |
[[Category:Language description]] | [[Category:Language description]] |
Latest revision as of 18:06, 28 June 2014
Descriptive adequacy is a quality measure for the evaluation of linguistic theories. A theory attains a higher level of descriptive adequacy if it can handle more natural language data from more languages.
The assessment of a theory's descriptive adequacy obviously is closely related to what counts as 'good' natural language data, and hence to the concepts of grammaticality and well-formedness.
REF | This article has no reference(s) or source(s). Please remove this block only when the problem is solved. |