Difference between revisions of "Decibel"
Jump to navigation
Jump to search
Wohlgemuth (talk | contribs) m (from utrecht) |
Wohlgemuth (talk | contribs) m (link) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | '''Decibel''' (abbreviation: ''dB'') is a measure of relative intensity. The decibel scale is a logarithmic scale: the scale is based on exponents of a given number (called the base). For decibels the base is 10. | + | |
+ | '''Decibel''' (abbreviation: ''dB'') is a measure of relative [[intensity]]. The decibel scale is a logarithmic scale: the scale is based on exponents of a given number (called the base). For decibels the base is 10. | ||
=== Link === | === Link === | ||
− | * [http://www2.let.uu.nl/UiL-OTS/Lexicon/zoek.pl?lemma=dB&lemmacode=1160 Utrecht Lexicon of Linguistics] [http://www-uilots.let.uu.nl/~audiufon/data/decibelschaal.html Audiodemonstration decibelscale] | + | * [http://www2.let.uu.nl/UiL-OTS/Lexicon/zoek.pl?lemma=dB&lemmacode=1160 Utrecht Lexicon of Linguistics] |
+ | * [http://www-uilots.let.uu.nl/~audiufon/data/decibelschaal.html Audiodemonstration decibelscale] | ||
* [http://www.science.wayne.edu/~wpoff/cor/sen/hearloud.html Intensity Scale] | * [http://www.science.wayne.edu/~wpoff/cor/sen/hearloud.html Intensity Scale] | ||
{{dc}} | {{dc}} | ||
[[Category:Phonetics]] | [[Category:Phonetics]] |
Latest revision as of 17:15, 15 February 2009
STUB |
Decibel (abbreviation: dB) is a measure of relative intensity. The decibel scale is a logarithmic scale: the scale is based on exponents of a given number (called the base). For decibels the base is 10.