Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 55: | Line 55: | ||
===Quantitative Linguistics=== | ===Quantitative Linguistics=== | ||
(see also [[Portal:Quantitative Linguistics]]) | (see also [[Portal:Quantitative Linguistics]]) | ||
+ | |||
+ | [[property]], [[unit]], [[entropy]], [[frequency]], | ||
+ | [[function]], [[law]], [[graph theory]], [[hypothesis]], | ||
+ | [[index]], [[information]], [[information theory]], | ||
+ | [[numeric classification]], [[length]], [[measure]], | ||
+ | [[metrics]], [[model (building)]], [[economy]], | ||
+ | [[process]], [[scale]], [[language law]], [[statistics]], | ||
+ | [[structure]], [[synergetic linguistics]], [[system]], | ||
+ | [[system requirement]], [[text]], [[text statistics]], | ||
+ | [[theory]], [[distribution]], [[repetition]], | ||
+ | [[properties of the word]], [[interrelation]] | ||
=Sample biographical articles= | =Sample biographical articles= |
Revision as of 10:26, 29 June 2007
Welcome to Glottopedia, the free encyclopedia of linguistics.
Introduction - Frequently asked questions - Contact - All articles A–Z - Number of articles: 3,246 - Glottopedia in German
Phonetics and phonology | Morphology | Syntax | Psycholinguistics | other thematic areas | Biography | Linguistic research | Linguists