Difference between revisions of "Phonetogram"
Jump to navigation
Jump to search
Wohlgemuth (talk | contribs) m (utrecht) |
Haspelmath (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | A '''phonetogram''' displays the dynamic range of the human voice in terms of both [[fundamental frequency]] ( [[pitch]] ) and [[intensity]] (loudness). This display can be useful in identifying the limits of vocal function. | |
=== Links === | === Links === | ||
Line 6: | Line 6: | ||
* [http://www.drspeech.com/PhonetogramV4.html Picture of phonetogram] | * [http://www.drspeech.com/PhonetogramV4.html Picture of phonetogram] | ||
− | + | ===Other languages=== | |
+ | German [[Phonetogramm]] | ||
{{dc}} | {{dc}} | ||
[[Category:Phonetics]] | [[Category:Phonetics]] |
Latest revision as of 08:16, 25 February 2009
A phonetogram displays the dynamic range of the human voice in terms of both fundamental frequency ( pitch ) and intensity (loudness). This display can be useful in identifying the limits of vocal function.
Links
Other languages
German Phonetogramm