Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1,571 to #1,620.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Continuant‏‎ (14:29, 20 February 2009)
  2. Coronal‏‎ (14:29, 20 February 2009)
  3. Creaky voice‏‎ (14:29, 20 February 2009)
  4. Glottal friction‏‎ (14:30, 20 February 2009)
  5. Uvular‏‎ (14:32, 20 February 2009)
  6. Affricate‏‎ (14:32, 20 February 2009)
  7. Nasal‏‎ (14:34, 20 February 2009)
  8. Vokal‏‎ (14:35, 20 February 2009)
  9. Emphatic consonant‏‎ (14:35, 20 February 2009)
  10. Fricative‏‎ (14:36, 20 February 2009)
  11. Labiodental‏‎ (14:36, 20 February 2009)
  12. Alveolar‏‎ (14:37, 20 February 2009)
  13. Palatal‏‎ (14:37, 20 February 2009)
  14. Glottal‏‎ (14:38, 20 February 2009)
  15. Emphasis (in phonetics)‏‎ (14:42, 20 February 2009)
  16. Esophageal speech‏‎ (14:43, 20 February 2009)
  17. Off-glide‏‎ (14:46, 20 February 2009)
  18. R-expression‏‎ (14:50, 20 February 2009)
  19. Reading‏‎ (14:54, 20 February 2009)
  20. Reconstruction‏‎ (15:01, 20 February 2009)
  21. Redundancy rule‏‎ (15:05, 20 February 2009)
  22. Reconstruction (Syntax)‏‎ (12:15, 21 February 2009)
  23. Text (de)‏‎ (12:35, 21 February 2009)
  24. Referential use‏‎ (16:36, 21 February 2009)
  25. Root‏‎ (17:41, 21 February 2009)
  26. SUBJECT‏‎ (17:49, 21 February 2009)
  27. Scope ambiguity‏‎ (17:56, 21 February 2009)
  28. Pharyngealization‏‎ (18:01, 21 February 2009)
  29. Selectional restrictions‏‎ (18:04, 21 February 2009)
  30. Signal-to-noise ratio‏‎ (19:33, 21 February 2009)
  31. Silent interval‏‎ (19:35, 21 February 2009)
  32. Simple determiner‏‎ (19:36, 21 February 2009)
  33. Sloppy identity‏‎ (19:44, 21 February 2009)
  34. Segment‏‎ (20:57, 21 February 2009)
  35. Karl Erich Heidolph‏‎ (15:58, 23 February 2009)
  36. ELDP‏‎ (19:12, 23 February 2009)
  37. Phonetogram‏‎ (08:16, 25 February 2009)
  38. Petra M. Vogel‏‎ (09:49, 28 February 2009)
  39. Bossong 1998‏‎ (15:30, 28 February 2009)
  40. Georg Bossong‏‎ (15:33, 28 February 2009)
  41. Werner Abraham‏‎ (16:08, 28 February 2009)
  42. Event time‏‎ (16:11, 28 February 2009)
  43. Hadumod Bußmann‏‎ (07:34, 1 March 2009)
  44. Nina D. Arutjunova‏‎ (07:38, 1 March 2009)
  45. H. Ekkehard Wolff‏‎ (07:41, 1 March 2009)
  46. Aleksandr E. Kibrik‏‎ (08:26, 1 March 2009)
  47. Nikolaus Himmelmann‏‎ (08:29, 1 March 2009)
  48. Claire Bowern‏‎ (08:31, 1 March 2009)
  49. Casper de Groot‏‎ (08:32, 1 March 2009)
  50. Teun A. van Dijk‏‎ (08:32, 1 March 2009)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)