Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1,581 to #1,630.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Labiodental‏‎ (14:36, 20 February 2009)
  2. Alveolar‏‎ (14:37, 20 February 2009)
  3. Palatal‏‎ (14:37, 20 February 2009)
  4. Glottal‏‎ (14:38, 20 February 2009)
  5. Emphasis (in phonetics)‏‎ (14:42, 20 February 2009)
  6. Esophageal speech‏‎ (14:43, 20 February 2009)
  7. Off-glide‏‎ (14:46, 20 February 2009)
  8. R-expression‏‎ (14:50, 20 February 2009)
  9. Reading‏‎ (14:54, 20 February 2009)
  10. Reconstruction‏‎ (15:01, 20 February 2009)
  11. Redundancy rule‏‎ (15:05, 20 February 2009)
  12. Reconstruction (Syntax)‏‎ (12:15, 21 February 2009)
  13. Text (de)‏‎ (12:35, 21 February 2009)
  14. Referential use‏‎ (16:36, 21 February 2009)
  15. Root‏‎ (17:41, 21 February 2009)
  16. SUBJECT‏‎ (17:49, 21 February 2009)
  17. Scope ambiguity‏‎ (17:56, 21 February 2009)
  18. Pharyngealization‏‎ (18:01, 21 February 2009)
  19. Selectional restrictions‏‎ (18:04, 21 February 2009)
  20. Signal-to-noise ratio‏‎ (19:33, 21 February 2009)
  21. Silent interval‏‎ (19:35, 21 February 2009)
  22. Simple determiner‏‎ (19:36, 21 February 2009)
  23. Sloppy identity‏‎ (19:44, 21 February 2009)
  24. Segment‏‎ (20:57, 21 February 2009)
  25. Karl Erich Heidolph‏‎ (15:58, 23 February 2009)
  26. ELDP‏‎ (19:12, 23 February 2009)
  27. Phonetogram‏‎ (08:16, 25 February 2009)
  28. Petra M. Vogel‏‎ (09:49, 28 February 2009)
  29. Bossong 1998‏‎ (15:30, 28 February 2009)
  30. Georg Bossong‏‎ (15:33, 28 February 2009)
  31. Werner Abraham‏‎ (16:08, 28 February 2009)
  32. Event time‏‎ (16:11, 28 February 2009)
  33. Hadumod Bußmann‏‎ (07:34, 1 March 2009)
  34. Nina D. Arutjunova‏‎ (07:38, 1 March 2009)
  35. H. Ekkehard Wolff‏‎ (07:41, 1 March 2009)
  36. Aleksandr E. Kibrik‏‎ (08:26, 1 March 2009)
  37. Nikolaus Himmelmann‏‎ (08:29, 1 March 2009)
  38. Claire Bowern‏‎ (08:31, 1 March 2009)
  39. Casper de Groot‏‎ (08:32, 1 March 2009)
  40. Teun A. van Dijk‏‎ (08:32, 1 March 2009)
  41. Željko Bošković‏‎ (08:32, 1 March 2009)
  42. Arnim von Stechow‏‎ (08:34, 1 March 2009)
  43. Jochen Rehbein‏‎ (08:35, 1 March 2009)
  44. Angelika Redder‏‎ (08:36, 1 March 2009)
  45. Walter Bisang‏‎ (08:38, 1 March 2009)
  46. Gisbert Fanselow‏‎ (08:39, 1 March 2009)
  47. Igor Mel’čuk‏‎ (09:02, 1 March 2009)
  48. Ambitransitiv‏‎ (22:00, 1 March 2009)
  49. Michael Noonan‏‎ (07:46, 2 March 2009)
  50. Gerd Hentschel‏‎ (13:34, 2 March 2009)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)