Difference between revisions of "Portal:Quantitative linguistics"
Jump to navigation
Jump to search
m |
Objectivesea (talk | contribs) (→Biographical Articles: updated ''Gustav Herdan'' links to their new names) |
||
(66 intermediate revisions by 7 users not shown) | |||
Line 15: | Line 15: | ||
| width="50%" style="vertical-align:top;" | | | width="50%" style="vertical-align:top;" | | ||
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
− | ==''' | + | =='''Fundamental Issues'''== |
</div> | </div> | ||
− | [[ | + | [[aims and methods of quantitative linguistics]] – [[history of quantitative linguistics]] – [[law]] – [[theory]] – [[explanation in linguistics]] – [[unit]] – [[property]] – [[the role of statistics in quantitative linguistics]] |
+ | <div style="font-size:80%;"> | ||
+ | |||
+ | == '''Concepts and Terms''' == | ||
+ | </div> | ||
+ | [[Frequency (Quantitative_linguistics)]] – [[distribution]] – [[system]] – [[structure]] – [[function]] – [[process]] – [[polysemy]] – [[polytextuality]] – [[Ngram frequency]] – [[syntactic complexity]] | ||
+ | |||
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
== '''Models and Methods''' == | == '''Models and Methods''' == | ||
</div> | </div> | ||
+ | |||
+ | [[diversification processes]] – | ||
+ | [[catastrophe and chaos theory in linguistics]] – [[analogical modeling]] – [[power laws in linguistics]] – [[synergetic linguistics]] – [[linguistic economy]] – | ||
+ | |||
+ | | style="vertical-align:top;" | | ||
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
=='''Laws and Hypotheses''' == | =='''Laws and Hypotheses''' == | ||
</div> | </div> | ||
− | + | [[Zipf's Law]] – [[Menzerath-Altmann Law]] – [[Piotrowski Law]] – [[Bradford's Law]] – [[Arens' Law]] – [[Behaghel's Law]] – [[Beöthy's Law]] – | |
+ | [[DeMorgan's Law]] – [[Frumkina's Law]] – [[Mizutani's Law]] – [[Gibbs' Law]] – [[Goebl's Law]] – [[Herdan's Law]] – [[Kabashima's Law]] – [[Krylov's Law]] – [[Lotka's Law]] – [[Martin's Law]] – [[Ohno's Law]] – | ||
+ | [[Shibuya's Law]] – [[Yule's Law]] – [[Zipf-Alekseev Law]] – [[Zipf-Alekseev Law]] – [[Goebl's Law]] | ||
+ | |||
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
+ | |||
== '''Fields of Application''' == | == '''Fields of Application''' == | ||
</div> | </div> | ||
− | [[ | + | [[natural language processing]] – [[machine learning]] – [[probabilistic parsing]] – [[speech processing]] – [[neurolinguistics]] – [[computer assisted learning]] – [[text comprehensibility]] – |
− | [[ | + | [[text to speech]] – [[analysis of writing systems]] – [[terminology]] – [[stylistics and forensic linguistics]] – [[text technology]] |
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
Line 39: | Line 54: | ||
== '''Information Sources and Conferences''' == | == '''Information Sources and Conferences''' == | ||
</div> | </div> | ||
− | [[ | + | Journals: [[Journal of Quantitative Linguistics]] - [[Glottometrics]] |
+ | |||
+ | Book series: [[book series Quantitative Linguistics|Quantitative Linguistics]] – [[bibliographical works on quantitative linguistics]] – [[Bibliographien]] – [[links]] – [[International Handbook of Quantitative Linguistics]] – [[QUALICO conference]] – [[Trier symposium on quantitative linguistics]] | ||
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
+ | |||
== '''Biographical Articles''' == | == '''Biographical Articles''' == | ||
</div> | </div> | ||
+ | [[Hans Arens]] - [[Adolf Lucas Bacmeister]] - [[Siegfried Behn (de)]] - [[Anton Semënovič Budilovič]] - [[Viktor Jakovlevič Bunjakovskij]] - [[Sergej Grigor'evič Čebanov]] - [[Nikolaj Gavrilovič Černyševskij]] - [[Jan Czekanowski]] - [[Ernst Wilhelm Förstemann]] - [[Georg von der Gabelentz]] - [[Georg Philipp Harsdörffer]] - [[Gustav Herdan]] - [[Gustav Herdan (de)]] - [[Jean Paul]] - [[Boris Isaakovič Jarcho]] - [[Karl Knauer (de)]] - [[Reinhard Köhler]] - [[Jiří Krámský]] - [[Dmitrij Nikolaevič Kudrjavskij]] - [[Gottfried Wilhelm Leibniz]] - [[Wincenty Lutosławski]] - [[Andrei Andrejewitsch Markow]] - [[Helmut Meier]] - [[August Friedrich Pott]] - [[August Schleicher]] - [[Albert Thumb (de)]] - [[Bohumil Trnka]] <div style="font-size:80%;"> | ||
− | |||
== ''' Associations''' == | == ''' Associations''' == | ||
</div> | </div> | ||
− | [[International Quantitative Linguistics Association (IQLA)]] | + | [[International Quantitative Linguistics Association (IQLA)]] |
+ | |||
+ | [[Association for Computational Linguistics]] | ||
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
|} | |} | ||
+ | {| border="0" style="margin-top:1em; padding:0.2em; border:solid 1px #000080; background-color:#f0f0f0;" width="100%" cellspacing="10" | ||
+ | |- | ||
+ | | valign="top" width="66%" colspan="4" | | ||
+ | |||
+ | <div style="font-size:100%; text-align: center; margin-top:10px;"> | ||
+ | This portal is maintained by [[Reinhard Köhler]]. Please use the discussions tab or | ||
+ | [mailto:koehler@uni-trier.de Email] | ||
+ | to enter your comments, critical remarks, or suggestions. Thank you. | ||
[[Category:En]] | [[Category:En]] | ||
− | [[Category:Portal]] | + | [[Category:Portal|Quantitative Linguistics]] |
+ | [[Category:Quantitative Linguistics|!]] |
Latest revision as of 08:14, 1 February 2010
This portal presents the most central topics in the fields Quantitative Linguistics and Systems Theoretical (Synergetic) Linguistics.
|
This portal is maintained by Reinhard Köhler. Please use the discussions tab or Email to enter your comments, critical remarks, or suggestions. Thank you. |