Difference between revisions of "Portal:Quantitative linguistics"
Jump to navigation
Jump to search
Haspelmath (talk | contribs) |
Objectivesea (talk | contribs) (→Biographical Articles: updated ''Gustav Herdan'' links to their new names) |
||
(40 intermediate revisions by 6 users not shown) | |||
Line 22: | Line 22: | ||
== '''Concepts and Terms''' == | == '''Concepts and Terms''' == | ||
</div> | </div> | ||
− | [[ | + | [[Frequency (Quantitative_linguistics)]] – [[distribution]] – [[system]] – [[structure]] – [[function]] – [[process]] – [[polysemy]] – [[polytextuality]] – [[Ngram frequency]] – [[syntactic complexity]] |
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
Line 54: | Line 54: | ||
== '''Information Sources and Conferences''' == | == '''Information Sources and Conferences''' == | ||
</div> | </div> | ||
− | Journals: [[Journal of Quantitative Linguistics]] | + | Journals: [[Journal of Quantitative Linguistics]] - [[Glottometrics]] |
+ | |||
+ | Book series: [[book series Quantitative Linguistics|Quantitative Linguistics]] – [[bibliographical works on quantitative linguistics]] – [[Bibliographien]] – [[links]] – [[International Handbook of Quantitative Linguistics]] – [[QUALICO conference]] – [[Trier symposium on quantitative linguistics]] | ||
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
Line 60: | Line 62: | ||
== '''Biographical Articles''' == | == '''Biographical Articles''' == | ||
</div> | </div> | ||
+ | [[Hans Arens]] - [[Adolf Lucas Bacmeister]] - [[Siegfried Behn (de)]] - [[Anton Semënovič Budilovič]] - [[Viktor Jakovlevič Bunjakovskij]] - [[Sergej Grigor'evič Čebanov]] - [[Nikolaj Gavrilovič Černyševskij]] - [[Jan Czekanowski]] - [[Ernst Wilhelm Förstemann]] - [[Georg von der Gabelentz]] - [[Georg Philipp Harsdörffer]] - [[Gustav Herdan]] - [[Gustav Herdan (de)]] - [[Jean Paul]] - [[Boris Isaakovič Jarcho]] - [[Karl Knauer (de)]] - [[Reinhard Köhler]] - [[Jiří Krámský]] - [[Dmitrij Nikolaevič Kudrjavskij]] - [[Gottfried Wilhelm Leibniz]] - [[Wincenty Lutosławski]] - [[Andrei Andrejewitsch Markow]] - [[Helmut Meier]] - [[August Friedrich Pott]] - [[August Schleicher]] - [[Albert Thumb (de)]] - [[Bohumil Trnka]] <div style="font-size:80%;"> | ||
− | |||
== ''' Associations''' == | == ''' Associations''' == | ||
</div> | </div> | ||
Line 81: | Line 83: | ||
[[Category:En]] | [[Category:En]] | ||
[[Category:Portal|Quantitative Linguistics]] | [[Category:Portal|Quantitative Linguistics]] | ||
− | [[Category:Quantitative | + | [[Category:Quantitative Linguistics|!]] |
Latest revision as of 08:14, 1 February 2010
This portal presents the most central topics in the fields Quantitative Linguistics and Systems Theoretical (Synergetic) Linguistics.
|
This portal is maintained by Reinhard Köhler. Please use the discussions tab or Email to enter your comments, critical remarks, or suggestions. Thank you. |